1.0.94 | July 26th, 2017 08:33 |
1.0.93 | July 19th, 2017 20:03 |
1.0.92 | July 19th, 2017 19:17 |
1.0.91 | July 19th, 2017 14:52 |
1.0.90 | July 19th, 2017 13:20 |
1.0.89 | July 10th, 2017 18:41 |
1.0.88 | June 19th, 2017 13:20 |
1.0.87 | June 15th, 2017 14:17 |
1.0.86 | June 2nd, 2017 15:49 |
1.0.85 | May 29th, 2017 18:40 |
1.0.84 | May 12th, 2017 18:24 |
1.0.83 | April 24th, 2017 11:46 |
1.0.82 | March 27th, 2017 18:06 |
1.0.80 | March 8th, 2017 19:20 |
1.0.79 | March 7th, 2017 13:05 |
1.0.77 | March 6th, 2017 20:11 |
1.0.76 | March 1st, 2017 18:42 |
1.0.75 | February 24th, 2017 19:42 |
1.0.74 | February 23rd, 2017 20:04 |
1.0.73 | February 20th, 2017 13:41 |
1.0.71 | February 14th, 2017 17:16 |
1.0.70 | January 17th, 2017 15:14 |
1.0.69 | January 17th, 2017 13:28 |
1.0.67 | December 26th, 2016 19:28 |
1.0.66 | December 26th, 2016 15:35 |
1.0.65 | December 19th, 2016 13:27 |
1.0.64 | December 13th, 2016 11:50 |
1.0.63 | December 12th, 2016 20:39 |
1.0.62 | December 12th, 2016 12:35 |
1.0.61 | December 7th, 2016 15:13 |
Subscribe to an RSS feed of Kantar.KAP.MS.SD.Client releases