5.12.9 | December 11th, 2024 14:33 |
3.219.9 | December 11th, 2024 14:33 |
4.92.12 | December 11th, 2024 14:33 |
4.91.7 | November 27th, 2024 15:29 |
5.11.3 | November 27th, 2024 15:29 |
3.218.3 | November 27th, 2024 15:29 |
5.10.12.1 | November 13th, 2024 14:14 |
4.90.13.1 | November 13th, 2024 14:14 |
3.217.10.1 | November 13th, 2024 14:14 |
5.9.5 | October 30th, 2024 13:24 |
4.89.6 | October 30th, 2024 13:24 |
3.216.4 | October 30th, 2024 13:24 |
5.7.14 | October 16th, 2024 21:23 |
4.88.10 | October 16th, 2024 21:23 |
3.215.8 | October 16th, 2024 21:23 |
4.87.9 | October 2nd, 2024 14:31 |
3.214.7.2 | October 2nd, 2024 14:31 |
3.213.3 | September 18th, 2024 14:50 |
4.86.5 | September 18th, 2024 14:50 |
4.85.8 | September 4th, 2024 14:12 |
3.212.7 | September 4th, 2024 14:12 |
4.84.7 | August 21st, 2024 13:18 |
3.211.4 | August 21st, 2024 13:18 |
4.83.6 | August 12th, 2024 13:01 |
4.82.7 | August 12th, 2024 13:01 |
3.210.2 | August 12th, 2024 13:01 |
3.209.5 | August 12th, 2024 13:01 |
4.81.7 | July 10th, 2024 17:14 |
3.208.5 | July 10th, 2024 17:14 |
4.80.4 | July 10th, 2024 12:35 |
Subscribe to an RSS feed of com.sap.cloud:neo-java-web-maven-plugin releases