0.57.0 | December 18th, 2024 10:10 |
0.56.0 | December 4th, 2024 16:32 |
0.55.0 | November 18th, 2024 10:41 |
0.54.2 | November 7th, 2024 13:29 |
0.54.1 | November 5th, 2024 16:14 |
0.54.0 | October 23rd, 2024 14:51 |
0.53.0 | August 28th, 2024 09:17 |
0.52.1 | June 20th, 2024 09:19 |
0.52.0 | June 5th, 2024 17:15 |
0.51.1 | May 7th, 2024 14:52 |
0.51.0 | April 24th, 2024 14:39 |
0.50.0 | April 3rd, 2024 08:10 |
0.49.1 | February 29th, 2024 13:56 |
0.49.0 | February 29th, 2024 09:18 |
0.48.0 | January 26th, 2024 06:11 |
0.47.0 | January 15th, 2024 10:15 |
0.46.0 | December 14th, 2023 12:35 |
0.45.1 | November 8th, 2023 18:09 |
0.45.0 | November 7th, 2023 10:44 |
0.44.0 | October 10th, 2023 14:18 |
0.43.0 | September 12th, 2023 13:12 |
0.42.0 | September 11th, 2023 12:14 |
0.41.2 | August 8th, 2023 13:21 |
0.41.1 | July 24th, 2023 14:32 |
0.41.0 | July 6th, 2023 11:27 |
0.40.0 | June 6th, 2023 06:00 |
0.39.1 | May 12th, 2023 13:12 |
0.39.0 | May 11th, 2023 13:30 |
0.38.0 | April 13th, 2023 18:13 |
0.37.0 | March 30th, 2023 15:30 |
Subscribe to an RSS feed of @opentelemetry/opentelemetry-browser-detector releases