1.0.126 | March 13th, 2019 13:01 |
1.0.125 | March 13th, 2019 06:17 |
1.0.124 | February 6th, 2019 19:27 |
1.0.123 | January 17th, 2019 00:52 |
1.0.122 | December 4th, 2018 19:56 |
1.0.121 | November 12th, 2018 15:50 |
1.0.120 | November 10th, 2018 16:09 |
1.0.119 | November 10th, 2018 03:43 |
1.0.118 | November 1st, 2018 13:40 |
1.0.116 | October 17th, 2018 10:44 |
1.0.115 | October 12th, 2018 12:39 |
1.0.114 | October 3rd, 2018 02:52 |
1.0.113 | October 2nd, 2018 18:02 |
1.0.112 | September 24th, 2018 17:39 |
1.0.111 | September 24th, 2018 13:07 |
1.0.110 | September 20th, 2018 22:42 |
1.0.109 | September 14th, 2018 13:00 |
1.0.108 | September 5th, 2018 20:37 |
1.0.107 | June 1st, 2018 12:16 |
1.0.106 | February 7th, 2018 11:41 |
1.0.105 | December 5th, 2017 15:42 |
1.0.104 | December 1st, 2017 19:41 |
1.0.103 | November 1st, 2017 12:14 |
1.0.102 | October 30th, 2017 18:27 |
1.0.101 | October 27th, 2017 19:50 |
1.0.100 | October 24th, 2017 22:54 |
1.0.99 | September 8th, 2017 16:35 |
1.0.98 | August 22nd, 2017 17:06 |
1.0.97 | August 16th, 2017 16:36 |
1.0.95 | July 31st, 2017 16:55 |
Subscribe to an RSS feed of Kantar.KAP.MS.SD.Client releases