Mutagen.Bethesda.Autofac Releases

0.47.4-nightly-20241115-095858 November 15th, 2024 10:06
0.47.4-nightly-20241114-100434 November 14th, 2024 10:14
0.47.4-nightly-20241113-100036 November 13th, 2024 10:07
0.47.4-nightly-20241112-095517 November 12th, 2024 10:04
0.47.4-nightly-20241111-100165 November 11th, 2024 10:10
0.47.4-nightly-20241110-101281 November 10th, 2024 10:21
0.47.4-nightly-20241109-095801 November 9th, 2024 10:07
0.47.4-nightly-20241108-100141 November 8th, 2024 10:08
0.47.4-nightly-20241107-095586 November 7th, 2024 10:03
0.47.4-nightly-20241106-095537 November 6th, 2024 10:02
0.47.4 November 6th, 2024 10:01 Browse source on GitHub View diff between 0.47.4 and 0.47.2
0.47.4-nightly-20241105-100023 November 5th, 2024 10:09
0.47.4-nightly-20241103-095738 November 3rd, 2024 10:06
0.47.4-nightly-20241029-095767 October 29th, 2024 10:05
0.47.4-nightly-20241027-084979 October 27th, 2024 08:58
0.47.4-nightly-20241026-095569 October 26th, 2024 10:04
0.47.4-nightly-20241025-100180 October 25th, 2024 10:10
0.47.4-nightly-20241024-100546 October 24th, 2024 10:13
0.47.4-nightly-20241021-052369 October 21st, 2024 05:33
0.47.4-nightly-20241020-100967 October 20th, 2024 10:17
0.47.4-nightly-20241019-095545 October 19th, 2024 10:05
0.47.4-nightly-20241017-100487 October 17th, 2024 10:12
0.47.4-nightly-20241016-100133 October 16th, 2024 10:09
0.47.4-nightly-20241015-095826 October 15th, 2024 10:05
0.47.4-nightly-20241014-100298 October 14th, 2024 10:10
0.47.3-nightly-20241013-213424 October 13th, 2024 21:42
0.47.3-nightly-20241012-065300 October 12th, 2024 07:01
0.47.3-nightly-20241011-095516 October 11th, 2024 10:03
0.47.3-nightly-20241010-194008 October 10th, 2024 19:48
0.47.2-nightly-20241010-100159 October 10th, 2024 10:09

Subscribe to an RSS feed of Mutagen.Bethesda.Autofac releases