hypothesis Releases

6.45.1 April 27th, 2022 16:56
6.45.0 April 22nd, 2022 21:33
6.44.0 April 21st, 2022 16:34
6.43.3 April 18th, 2022 03:12
6.43.2 April 16th, 2022 21:20
6.43.1 April 13th, 2022 09:49
6.43.0 April 12th, 2022 02:32
6.42.3 April 10th, 2022 20:06
6.42.2 April 10th, 2022 05:02
6.42.1 April 10th, 2022 02:05
6.42.0 April 9th, 2022 02:03
6.41.0 April 1st, 2022 23:29
6.40.3 April 1st, 2022 20:47
6.40.2 April 1st, 2022 14:01
6.40.1 April 1st, 2022 04:14
6.40.0 March 29th, 2022 04:01
6.39.6 March 27th, 2022 21:32
6.39.5 March 26th, 2022 21:07
6.39.3 March 7th, 2022 17:26
6.39.2 March 7th, 2022 07:03
6.39.1 March 3rd, 2022 11:19
6.39.0 March 1st, 2022 06:00
6.38.0 February 26th, 2022 10:30
6.37.2 February 21st, 2022 22:30
6.37.1 February 21st, 2022 05:07
6.37.0 February 18th, 2022 07:09
6.36.2 February 13th, 2022 02:30
6.36.1 January 31st, 2022 08:52
6.36.0 January 19th, 2022 09:00
6.35.1 January 17th, 2022 02:30

Subscribe to an RSS feed of hypothesis releases