TODO: add repo description.
addon | version | maintainers | summary |
---|---|---|---|
partner_contact_sale_info_propagation | 16.0.1.0.1 | Propagate Salesperson and Sales Channel from Company to Contacts | |
partner_sale_pivot | 16.0.1.0.0 | Sales analysis from customer form view | |
portal_sale_personal_data_only | 16.0.1.0.0 | Portal Sale Personal Data Only | |
product_form_sale_link | 16.0.1.0.1 | Adds a button on product forms to access Sale Lines | |
product_price_category | 16.0.1.0.0 | Add Price Category field on product and allow to apply a pricelist on this field. | |
product_supplierinfo_for_customer_sale | 16.0.1.0.2 | Loads in every sale order line the customer code defined in the product | |
sale_advance_payment | 16.0.1.0.0 | Allow to add advance payments on sales and then use them on invoices | |
sale_attached_product | 16.0.1.0.0 | Define products that will be added automatically when adding another in a sales order | |
sale_auto_remove_zero_quantity_lines | 16.0.1.1.0 | On sale confirmation remove lines with zero quantities | |
sale_automatic_workflow | 16.0.1.1.1 | Sale Automatic Workflow | |
sale_automatic_workflow_job | 16.0.1.0.0 | Execute sale automatic workflows in queue jobs | |
sale_automatic_workflow_payment_mode | 16.0.1.0.0 | Sale Automatic Workflow - Payment Mode | |
sale_blanket_order | 16.0.1.2.0 | Blanket Orders | |
sale_block_no_stock | 16.0.2.0.0 | Block Sales if products has not enough Quantity based on a chosen field | |
sale_cancel_reason | 16.0.1.0.1 | Sale Cancel Reason | |
sale_commercial_partner | 16.0.1.0.1 | Add stored related field 'Commercial Entity' on sale orders | |
sale_company_currency | 16.0.1.0.1 | Company Currency in Sale Orders | |
sale_delivery_split_date | 16.0.2.0.0 | Sale Deliveries split by date | |
sale_delivery_state | 16.0.1.0.1 | Show the delivery state on the sale order | |
sale_discount_display_amount | 16.0.1.1.0 | This addon intends to display the amount of the discount computed on sale_order_line and sale_order level | |
sale_elaboration | 16.0.1.7.0 | Set an elaboration for any sale line | |
sale_exception | 16.0.1.3.0 | Custom exceptions on sale order | |
sale_exception_holidays_public | 16.0.1.0.1 | Raise a sale exception if there is a commitment_date on the SO and this date is a public holidays for the shipping partner address | |
sale_fixed_discount | 16.0.1.0.3 | Allows to apply fixed amount discounts in sales orders. | |
sale_force_invoiced | 16.0.2.1.1 | Allows to force the invoice status of the sales order to Invoiced | |
sale_force_invoiced_quantity | 16.0.1.0.0 | Add manual invoice quantity in sales order lines | |
sale_global_discount | 16.0.1.0.0 | Sale Global Discount | |
sale_invoice_frequency | 16.0.1.2.1 | Define the invoice frequency for customers | |
sale_invoice_policy | 16.0.2.0.0 | Sales Management: let the user choose the invoice policy on the order | |
sale_last_price_info | 16.0.1.0.0 | Product Last Price Info - Sale | |
sale_loyalty_exclude | 16.0.1.1.0 | Exclude products from sale loyalty program | |
sale_manual_delivery | 16.0.1.0.1 | Create manually your deliveries | |
sale_mrp_bom | 16.0.1.0.0 | Allows define a BOM in the sales lines. | |
sale_numeric_step | 16.0.1.0.1 | Improve mobile/tablet sale process by adding numeric step widgets | |
sale_order_amount_to_invoice | 16.0.1.0.0 | Show total amount to invoice in quotations/sales orders | |
sale_order_archive | 16.0.1.0.0 | Archive Sale Orders | |
sale_order_carrier_auto_assign | 16.0.1.2.0 | Auto assign delivery carrier on sale order confirmation | |
sale_order_currency_rate | 16.0.1.0.0 | Currency Rate in Sale Order | |
sale_order_general_discount | 16.0.1.1.0 | General discount per sale order | |
sale_order_general_discount_triple | 16.0.2.0.1 | General discount per sale order with triple | |
sale_order_invoice_amount | 16.0.1.0.1 | Display the invoiced and uninvoiced total in the sale order | |
sale_order_invoicing_finished_task | 16.0.1.0.1 | Control invoice order lines if their related task has been set to invoiceable | |
sale_order_invoicing_picking_filter | 16.0.1.0.0 | Create invoices from sale orders based on the products in pickings. | |
sale_order_line_date | 16.0.1.1.0 | Adds a commitment date to each sale order line. | |
sale_order_line_delivery_state | 16.0.1.0.0 | Show the delivery state on the sale order line | |
sale_order_line_effective_date | 16.0.1.1.0 | Calculated effective dates in Sale Order Lines | |
sale_order_line_field_from_product_attribute | 16.0.1.0.0 | Store Attribute value sis Sales Order line fields | |
sale_order_line_input | 16.0.1.0.1 | Search, create or modify directly sale order lines | |
sale_order_line_menu | 16.0.1.3.2 | Adds a Sale Order Lines Menu | |
sale_order_line_price_history | 16.0.1.1.1 | Sale order line price history | |
sale_order_line_sequence | 16.0.2.1.0 | Propagates SO line sequence to invoices and stock picking. | |
sale_order_line_tag | 16.0.1.0.0 | Add tags to classify sales order line reasons | |
sale_order_lot_generator | 16.0.1.0.0 | Sale Order Lot Generator | |
sale_order_lot_selection | 16.0.1.0.1 | Sale Order Lot Selection | |
sale_order_partner_no_autofollow | 16.0.1.0.0 | Do not add customer as follower in Sales Orders | |
sale_order_price_recalculation | 16.0.1.1.0 | Recalculate prices / Reset descriptions on sale order lines | |
sale_order_product_assortment | 16.0.1.0.0 | Module that allows to use the assortments on sale orders | |
sale_order_product_availability_inline | 16.0.1.0.0 | Show product availability in sales order line product drop-down. | |
sale_order_product_picker | 16.0.1.1.1 | Sale Order Product Picker | |
sale_order_product_recommendation | 16.0.3.0.0 | Recommend products to sell to customer based on history | |
sale_order_product_recommendation_elaboration | 16.0.2.0.1 | Include elaborations when generating or accepting sale order product recommendations | |
sale_order_product_recommendation_packaging_default | 16.0.3.0.0 | Quickly add recommended products to sale order by packagings | |
sale_order_product_recommendation_quick_add | 16.0.1.0.0 | Add recommended products to sale order in a single click | |
sale_order_qty_change_no_recompute | 16.0.1.0.1 | Prevent recompute if only quantity has changed in sale order line | |
sale_order_report_without_price | 16.0.1.0.0 | Allow you to generate quotation and order reports without price. | |
sale_order_revision | 16.0.1.0.2 | Keep track of revised quotations | |
sale_order_search_line | 16.0.1.0.0 | Sale Order Search Line | |
sale_order_type | 16.0.1.1.0 | Sale Order Type | |
sale_order_warn_message | 16.0.1.0.0 | Add a popup warning on sale to ensure warning is populated | |
sale_packaging_default | 16.0.2.2.0 | Simplify using products default packaging for sales | |
sale_partner_incoterm | 16.0.1.0.0 | Set the customer preferred incoterm on each sales order | |
sale_partner_pricelist | 16.0.1.0.0 | Sale Partner Pricelist | |
sale_partner_selectable_option | 16.0.1.1.0 | Sale Partner Selectable Option | |
sale_payment_sheet | 16.0.1.1.1 | Allow to create invoice payments to commercial users without accounting permissions | |
sale_planner_calendar | 16.0.2.0.0 | Sale planner calendar | |
sale_pricelist_from_commitment_date | 16.0.1.0.0 | Use sale order commitment date to compute line price from pricelist | |
sale_pricelist_technical | 16.0.1.0.1 | Prevent some pricelists from being selected on order and customer forms | |
sale_pricelist_triple_discount | 16.0.1.0.0 | Sale Pricelist Triple Discount | |
sale_procurement_customer | 16.0.1.0.0 | Allows to transmit the customer to the procurement group | |
sale_procurement_group_by_line | 16.0.1.0.0 | Base module for multiple procurement group by Sale order | |
sale_product_category_menu | 16.0.1.0.0 | Shows 'Product Categories' menu item in Sales | |
sale_product_multi_add | 16.0.1.1.0 | Sale Product Multi Add | |
sale_product_packaging_container_deposit | 16.0.1.1.1 | Sale Product Packaging Container Deposit | |
sale_product_set | 16.0.3.0.0 | Sale product set | |
sale_quotation_number | 16.0.1.1.0 | Different sequence for sale quotations | |
sale_restricted_qty | 16.0.1.0.0 | Sale order min quantity | |
sale_shipping_info_helper | 16.0.1.0.0 | Add shipping amounts on sale order | |
sale_sourced_by_line | 16.0.1.0.0 | Multiple warehouse source locations for Sale order | |
sale_start_end_dates | 16.0.1.0.1 | Adds start date and end date on sale order lines | |
sale_stock_cancel_restriction | 16.0.1.0.0 | Sale Stock Cancel Restriction | |
sale_stock_delivery_state | 16.0.1.0.1 | Change the way to compute the delivery state | |
sale_stock_line_sequence | 16.0.1.0.0 | Glue Module for Sale Order Line Sequence and Stock Picking Line Sequence | |
sale_stock_partner_warehouse | 16.0.1.0.0 | Allow to choose by default a warehouse on SO based on a Partner parameter | |
sale_stock_picking_blocking | 16.0.1.2.0 | Allow you to block the creation of deliveries from a sale order. | |
sale_stock_picking_note | 16.0.1.1.1 | Add picking note in sale and purchase order | |
sale_stock_product_recommendation | 16.0.1.0.1 | Display stock info when recommending products to sell | |
sale_substate | 16.0.1.0.0 | Sale Sub State | |
sale_tier_validation | 16.0.1.1.0 | Extends the functionality of Sale Orders to support a tier validation process. | |
sale_transaction_form_link | 16.0.1.0.0 | Allows to display a link to payment transactions on Sale Order form view. | |
sale_triple_discount | 16.0.1.0.4 | Manage triple discount on sale order lines | |
sale_validity_auto_cancel | 16.0.1.0.0 | Automatically cancel quotations after validity period. | |
sale_wishlist | 16.0.1.0.0 | Handle sale wishlist for partners | |
sales_team_security | 16.0.1.0.0 | New group for seeing only sales channel's documents | |
sell_only_by_packaging | 16.0.1.1.0 | Manage sale of packaging |
This repository is licensed under AGPL-3.0.
However, each module can have a totally different license, as long as they adhere to Odoo Community Association (OCA)
policy. Consult each module's __manifest__.py
file, which contains a license
key
that explains its license.
OCA, or the Odoo Community Association, is a nonprofit organization whose mission is to support the collaborative development of Odoo features and promote its widespread use.